I.C.M.I Product
| DN | E | L | PN10 | PN16 | PN25 |
|---|---|---|---|---|---|
| 80 | 7 | 350 | 7.8 | 7.8 | 7.8 |
| 100 | 7.2 | 360 | 9.6 | 9.6 | 10.2 |
| 125 | 7.5 | 370 | 12.4 | 12.4 | 13 |
| 150 | 7.8 | 380 | 15.6 | 15.6 | 16.6 |
| 200 | 8.4 | 400 | 22.5 | 22.5 | 24.5 |
| 250 | 9 | 420 | 32 | 31.5 | 35.5 |
| 300 | 9.6 | 440 | 43 | 42.5 | 47.5 |
| 350 | 10.2 | 460 | 52 | 55 | 64 |
| 400 | 10.8 | 480 | 64 | 70 | 81 |
| 500 | 12 | 520 | 94 | 109 | 121 |
| 600 | 13.2 | 560 | 133 | 159 | 173 |
| 700 | 14.4 | 600 | 179 | 194 | x |
| 800 | 15.6 | 600 | 226 | 245 | x |
| 900 | 16.8 | 600 | 272 | 295 | x |
| 1000 | 18 | 600 | 328 | 369 | x |
| 1200 | 20.4 | 600 | 456 | 520 | x |
| 1400 | 22.8 | 710 | 664 | 732 | x |
| 1600 | 25.2 | 780 | 922 | 1024 | x |
| 1800 | 27.6 | 850 | 1196 | 1322 | x |
| 2000 | 30 | 920 | 1534 | 1687 | x |
| 2200 | 32.4 | 990 | 1948 | 2115 | x |
| 2400 | 34.8 | 1060 | 2409 | 2611 | x |
| 2600 | 37.2 | 1130 | 2918 | 3153 | x |
Flanged Spigot
Standard
-
Material
-
Load
-
Status
Available
Product Preview
Flanged Spigot

Certification & Specifications
Tested & certified for B125 (b125 Ton) according to EN 124-2
Coating
Applied coat according to BS 3416 Epoxy Paint, Or any other type of paint according to the customer’s requirements.
Marking
All manhole covers are marked with the following: (Name of Manufacturer - EN124 Class Load and Material)
Main Data & Applications
Standard
EN 124-2
Material
Ductile Cast Iron
Load Class
B125
Technical Specifications
| Art. No. | Over base | Clear Open | Height |
|---|---|---|---|
| IC-G2-D-11001 | 675x675 | 600x600 | 42 |



