I.C.M.I Product
| DN | e | d | L | PN10 | PN16 | PN25 |
|---|---|---|---|---|---|---|
| 80 | 7 | 109 | 130 | 7.4 | 7.4 | 7.4 |
| 100 | 7.2 | 130 | 130 | 9 | 9 | 9.5 |
| 125 | 7.5 | 156 | 135 | 11.5 | 11.5 | 12.1 |
| 150 | 7.8 | 183 | 135 | 14.2 | 14.2 | 15.2 |
| 200 | 8.4 | 235 | 140 | 20.5 | 20 | 22 |
| 250 | 9 | 288 | 145 | 28 | 27.5 | 31.5 |
| 300 | 9.6 | 340 | 150 | 37 | 36.5 | 42 |
| 350 | 10.2 | 393 | 155 | 45 | 48 | 56 |
| 400 | 10.8 | 445 | 160 | 55 | 60 | 71 |
| 500 | 12 | 550 | 170 | 78 | 93 | 104 |
| 600 | 13.2 | 655 | 180 | 108 | 135 | 149 |
| 700 | 14.4 | 760 | 190 | 144 | 159 | x |
| 800 | 15.6 | 865 | 200 | 189 | 208 | x |
| 900 | 16.8 | 970 | 210 | 235 | 258 | x |
| 1000 | 18 | 1075 | 220 | 293 | 324 | x |
| 1200 | 20.4 | 1285 | 240 | 456 | 521 | x |
| 1400 | 22.8 | 1477 | 310 | 654 | 723 | x |
| 1600 | 25.2 | 1683 | 330 | 887 | 989 | x |
| 1800 | 27.6 | 1889 | 350 | 1125 | 1251 | x |
| 2000 | 30 | 2095 | 370 | 1414 | 1567 | x |
| 2200 | 32.4 | 2301 | 390 | 1767 | 1934 | x |
| 2400 | 34.8 | 2507 | 410 | 2150 | 2352 | x |
| 2600 | 37.2 | 2713 | 480 | 2563 | 2798 | x |
Flanged Socket
Standard
-
Material
-
Load
-
Status
Available
Product Preview
Flanged Socket

Certification & Specifications
Tested & certified for B125 (b125 Ton) according to EN 124-2
Coating
Applied coat according to BS 3416 Epoxy Paint, Or any other type of paint according to the customer’s requirements.
Marking
All manhole covers are marked with the following: (Name of Manufacturer - EN124 Class Load and Material)
Main Data & Applications
Standard
EN 124-2
Material
Ductile Cast Iron
Load Class
B125
Technical Specifications
| Art. No. | Over base | Clear Open | Height |
|---|---|---|---|
| IC-G2-D-11001 | 675x675 | 600x600 | 42 |



