I.C.M.I Product
| DN | D | d1 | C | b | f1 | s | K | Flange Mass | Holes Number | L2 | Bolts Dia. | Bolts Length |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 80 | 200 | 132 | 19 | 16 | 3 | 15 | 160 | 2.9 | 8 | 19 | M16 | 65 |
| 100 | 235 | 156 | 19 | 16 | 3 | 15 | 190 | 3.8 | 8 | 23 | M20 | 65 |
| 125 | 270 | 184 | 19 | 16 | 3 | 15 | 220 | 4.6 | 8 | 28 | M24 | 65 |
| 150 | 300 | 211 | 20 | 17 | 3 | 16 | 250 | 5.9 | 8 | 28 | M24 | 70 |
| 200 | 360 | 274 | 22 | 19 | 3 | 17.5 | 310 | 8.7 | 12 | 28 | M24 | 80 |
| 250 | 425 | 330 | 24.5 | 21.5 | 3 | 19.5 | 370 | 13.1 | 12 | 31 | M27 | 90 |
| 300 | 485 | 389 | 27.5 | 23.5 | 4 | 22 | 430 | 18 | 16 | 31 | M27 | 95 |
| 350 | 555 | 448 | 30 | 26 | 4 | 24 | 490 | 25.5 | 16 | 34 | M30 | 104 |
| 400 | 620 | 503 | 32 | 28 | 4 | 25.5 | 550 | 33.2 | 16 | 37 | M33 | 112 |
| 450 | 670 | 553 | 34.5 | 30.5 | 4 | 27.5 | 600 | 20 | 37 | M33 | 122 | |
| 500 | 730 | 609 | 36.5 | 32.5 | 4 | 29 | 660 | 48.7 | 20 | 37 | M33 | 130 |
| 600 | 845 | 720 | 42 | 37 | 5 | 33.5 | 770 | 71.5 | 20 | 40 | M36 | 148 |
| 700 | 960 | 820 | 46.5 | 41.5 | 5 | 32.5 | 875 | 90.3 | 24 | 43 | M39 | x |
| 800 | 1085 | 928 | 51 | 46 | 5 | 35.5 | 990 | 123.2 | 24 | 49 | M45 | x |
| 900 | 1185 | 1028 | 55.5 | 50.5 | 5 | 39 | 1090 | 148.6 | 28 | 49 | M45 | x |
| 1000 | 1320 | 1140 | 60 | 55 | 5 | 42 | 1210 | 200.7 | 28 | 56 | M52 | x |
| 1200 | 1530 | 1350 | 69 | 64 | 5 | 48.5 | 1420 | 284.7 | 32 | 56 | M52 | x |
| 1400 | 1755 | 1560 | 74 | 69 | 5 | 52 | 1640 | 368.1 | 36 | 62 | M56 | x |
| 1600 | 1975 | 1780 | 81 | 76 | 5 | 56.5 | 1860 | 485.5 | 40 | 62 | M56 | x |
| 1800 | 2195 | 1985 | 88 | 83 | 5 | 61.5 | 2070 | 601.9 | 44 | 70 | M64 | x |
| 2000 | 2425 | 2210 | 95 | 90 | 5 | 66.5 | 2300 | 784.9 | 48 | 70 | M64 | x |
Fixed Flanged
Standard
-
Material
-
Load
-
Status
Available
Product Preview
Fixed Flanged

Certification & Specifications
Tested & certified for B125 (b125 Ton) according to EN 124-2
Coating
Applied coat according to BS 3416 Epoxy Paint, Or any other type of paint according to the customer’s requirements.
Marking
All manhole covers are marked with the following: (Name of Manufacturer - EN124 Class Load and Material)
Main Data & Applications
Standard
EN 124-2
Material
Ductile Cast Iron
Load Class
B125
Technical Specifications
| Art. No. | Over base | Clear Open | Height |
|---|---|---|---|
| IC-G2-D-11001 | 675x675 | 600x600 | 42 |


