ICMI PRODUCT · EN 124-2
IC-G4-D-19000
| Art. No. | Over base | Clear Open | Height |
|---|---|---|---|
| IC-G4-D-19001 | 580x580 | 400x400 | 100 |
| IC-G4-D-19002 | 750x750 | 600x600 | 100 |
| IC-G4-D-19003 | 940x940 | 700x700 | 100 |
| IC-G4-D-19004 | 1040x1040 | 800x800 | 100 |
| IC-G4-D-19005 | 1180x1180 | 900x900 | 100 |
| IC-G4-D-19006 | 1240x1240 | 1000x1000 | 100 |
| IC-G4-D-19007 | 1460x1460 | 1200x1200 | 100 |
| IC-G4-D-19008 | 1640x940 | 1400x700 | 100 |
| IC-G4-D-19011 | 1640x1640 | 1400x1400 | 100 |
| IC-G4-D-19009 | 2350x1350 | 2000x1000 | 100 |
| IC-G4-D-19010 | 2350x2350 | 2000x2000 | 100 |
IC-G4-D-19000
Load Class
B125
Feature
Anti-Slip
Application
Roads & Highways
Applications
Download Datasheet
#btn-36a4d191-4360-8155-a6e4-3047cf9497cb {font-size: 14px;color: #ffffff;background: #0e83cd;padding-left: 12px;padding-top: 6px;padding-right: 12px;padding-bottom: 6px;border-width: 1px;border-radius: 10px;-moz-border-radius: 10px;-webkit-border-radius: 10px;border-color: #357ebd;} #btn-36a4d191-4360-8155-a6e4-3047cf9497cb:hover {background: #1990f9;color: #ffffff;box-shadow: 3px 3px 3px 0px #bababa;-moz-box-shadow: 3px 3px 3px 0px #bababa;-webkit-box-shadow: 3px 3px 3px 0px #bababa;}
High-performance manhole covers for every project
| Art. No. | Over base | Clear Open | Height |
|---|---|---|---|
| IC-G4-D-19001 | 580x580 | 400x400 | 100 |
| IC-G4-D-19002 | 750x750 | 600x600 | 100 |
| IC-G4-D-19003 | 940x940 | 700x700 | 100 |
| IC-G4-D-19004 | 1040x1040 | 800x800 | 100 |
| IC-G4-D-19005 | 1180x1180 | 900x900 | 100 |
| IC-G4-D-19006 | 1240x1240 | 1000x1000 | 100 |
| IC-G4-D-19007 | 1460x1460 | 1200x1200 | 100 |
| IC-G4-D-19008 | 1640x940 | 1400x700 | 100 |
| IC-G4-D-19011 | 1640x1640 | 1400x1400 | 100 |
| IC-G4-D-19009 | 2350x1350 | 2000x1000 | 100 |
| IC-G4-D-19010 | 2350x2350 | 2000x2000 | 100 |
Tested & certified for B125 to D400 load classes
IC-G4-D-19000
ICMI Certified
Material
Ductile Cast Iron
Standard
EN 124-2
Load Class
B125
Application
Roads & Highways
Surface Finish
Anti-Slip
Locking System
Available
In Stock
ISO 9001 Certified
Technical Specifications
| Art. No. | Over base | Clear Open | Height |
|---|---|---|---|
| IC-G2-D-14001 | 380x380 | 300x300 | 42 |
| IC-G2-D-14002 | 480x480 | 400x400 | 42 |
| IC-G2-D-14003 | 630x630 | 520x520 | 42 |
| IC-G2-D-14004 | 670x520 | 600x400 | 42 |
| IC-G2-D-14005 | 675x675 | 600x600 | 42 |
| IC-G2-D-14006 | 755x755 | 675x675 | 42 |
| IC-G2-D-14007 | 820x820 | 700x700 | 42 |
| IC-G2-D-14008 | 920x920 | 800x800 | 42 |
| IC-G2-D-14009 | 1010x710 | 900x600 | 42 |
| IC-G2-D-14010 | 1020x1020 | 900x900 | 42 |
| IC-G2-D-14011 | 1160x1160 | 1000x1000 | 42 |





