I.C.M.I Product
| Art. No. | AxB | Height |
|---|---|---|
| IC-G2-D-81001 | 100x500 | 25 |
| IC-G2-D-81002 | 150x500 | 25 |
| IC-G2-D-81003 | 200x500 | 25 |
| IC-G2-D-81004 | 250x500 | 25 |
| IC-G2-D-81005 | 300x500 | 25 |
| IC-G3-D-81001 | 100x500 | 25 |
| IC-G3-D-81002 | 150x500 | 25 |
| IC-G3-D-81003 | 200x500 | 25 |
| IC-G3-D-81004 | 250x500 | 25 |
| IC-G3-D-81005 | 300x500 | 25 |
| IC-G4-D-81001 | 100x500 | 25 |
| IC-G4-D-81002 | 150x500 | 25 |
| IC-G4-D-81003 | 200x500 | 25 |
| IC-G4-D-81004 | 250x500 | 25 |
| IC-G4-D-81005 | 300x500 | 25 |
IC-G-D-81000
Standard
-
Material
-
Load
-
Status
Available
Product Preview
IC-G-D-81000

Certification & Specifications
Tested & certified for B125 (b125 Ton) according to EN 124-2
Coating
Applied coat according to BS 3416 Epoxy Paint, Or any other type of paint according to the customer’s requirements.
Marking
All manhole covers are marked with the following: (Name of Manufacturer - EN124 Class Load and Material)
Main Data & Applications
Standard
EN 124-2
Material
Ductile Cast Iron
Load Class
B125
Technical Specifications
| Art. No. | Over base | Clear Open | Height |
|---|---|---|---|
| IC-G2-D-11001 | 675x675 | 600x600 | 42 |







