Body (DN) | e | L | Branch (DN) | e1 | h | PN10 | PN16 | PN25 |
---|---|---|---|---|---|---|---|---|
80 | 8.1 | 330 | 80 | 8.1 | 165 | 15.6 | 15.6 | 15.6 |
100 | 8.4 | 360 | 80 | 8.1 | 175 | 18.4 | 18.4 | 19.5 |
8.4 | 360 | 100 | 8.4 | 180 | 19.4 | 19.4 | 21 | |
125 | 8.8 | 400 | 80 | 8.1 | 190 | 23 | 23 | 24.5 |
8.8 | 400 | 100 | 8.4 | 195 | 24 | 24 | 26 | |
8.8 | 400 | 125 | 8.8 | 200 | 25.5 | 25.5 | 27.5 | |
150 | 9.1 | 440 | 80 | 8.1 | 205 | 28.5 | 28.5 | 31 |
9.1 | 440 | 100 | 8.4 | 210 | 29.5 | 29.5 | 32 | |
9.1 | 440 | 150 | 9.1 | 220 | 32.5 | 32.5 | 36 | |
200 | 9.8 | 520 | 80 | 8.1 | 235 | 42 | 41.5 | 46 |
9.8 | 520 | 100 | 8.4 | 240 | 43 | 42 | 47.5 | |
9.8 | 520 | 150 | 9.1 | 250 | 46 | 45.5 | 51 | |
9.8 | 520 | 200 | 9.8 | 260 | 49.5 | 49 | 56 | |
250 | 10.5 | 700 | 100 | 8.4 | 275 | 68 | 67 | 75 |
10.5 | 700 | 150 | 9.1 | 325 | 73.5 | 73 | 81 | |
10.5 | 700 | 200 | 9.8 | 325 | 76 | 75 | 85 | |
10.5 | 700 | 250 | 10.5 | 350 | 82 | 81 | 93 | |
300 | 11.2 | 800 | 100 | 8.4 | 300 | 94 | 93 | 105 |
11.2 | 800 | 150 | 9.1 | 350 | 99 | 98.5 | 110 | |
11.2 | 800 | 200 | 9.8 | 350 | 102 | 101 | 114 | |
11.2 | 800 | 300 | 11.2 | 400 | 116 | 115 | 131 | |
350 | 11.9 | 850 | 100 | 8.4 | 325 | 116 | 122 | 139 |
11.9 | 850 | 150 | 9.1 | 325 | 120 | 126 | 143 | |
11.9 | 850 | 200 | 9.8 | 325 | 121 | 128 | 146 | |
11.9 | 850 | 300 | 11.2 | 425 | 140 | 145 | 166 | |
11.9 | 850 | 350 | 11.9 | 425 | 142 | 151 | 176 | |
400 | 12.6 | 900 | 100 | 8.4 | 350 | 143 | 154 | 177 |
12.6 | 900 | 150 | 9.1 | 350 | 149 | 158 | 181 | |
12.6 | 900 | 200 | 9.8 | 350 | 148 | 159 | 184 | |
12.6 | 900 | 300 | 11.2 | 450 | 168 | 177 | 204 | |
12.6 | 900 | 400 | 12.6 | 450 | 174 | 191 | 225 | |
450 | 13.3 | 950 | 100 | 8.4 | 375 | 177 | 193 | 215 |
13.3 | 950 | 150 | 9.1 | 375 | 180 | 196 | 219 | |
13.3 | 950 | 200 | 8.9 | 375 | 183 | 199 | 222 | |
13.3 | 950 | 300 | 11.2 | 475 | 199 | 215 | 242 | |
13.3 | 950 | 400 | 12.6 | 475 | 210 | 230 | 263 | |
13.3 | 950 | 450 | 13.3 | 475 | 216 | 240 | 272 | |
500 | 14 | 1000 | 100 | 8.4 | 400 | 210 | 241 | 265 |
14 | 1000 | 150 | 9.1 | 400 | 218 | 245 | 267 | |
14 | 1000 | 200 | 9.8 | 400 | 215 | 245 | 271 | |
14 | 1000 | 300 | 11.2 | 500 | 237 | 264 | 291 | |
14 | 1000 | 400 | 12.6 | 500 | 242 | 276 | 311 | |
14 | 1000 | 500 | 14 | 500 | 252 | 297 | 332 | |
600 | 15.4 | 1100 | 150 | 9.1 | 450 | 309 | 356 | 381 |
15.4 | 1100 | 200 | 9.8 | 450 | 305 | 358 | 388 | |
15.4 | 1100 | 300 | 11.2 | 550 | 328 | 375 | 404 | |
15.4 | 1100 | 400 | 12.6 | 550 | 329 | 387 | 427 | |
15.4 | 1100 | 600 | 15.4 | 550 | 355 | 434 | 477 | |
700 | 16.8 | 650 | 200 | 9.8 | 525 | 258 | 298 | x |
16.8 | 760 | 300 | 11.2 | 540 | 319 | 342 | x | |
16.8 | 870 | 400 | 12.6 | 555 | 343 | 379 | x | |
16.8 | 1200 | 600 | 15.4 | 585 | 476 | 523 | x | |
16.8 | 1200 | 700 | 16.8 | 600 | 477 | 523 | x | |
800 | 18.2 | 690 | 200 | 9.8 | 585 | 352 | 390 | x |
18.2 | 800 | 300 | 11.2 | 600 | 413 | 443 | x | |
18.2 | 910 | 400 | 12.6 | 615 | 441 | 484 | x | |
18.2 | 1350 | 600 | 15.4 | 645 | 613 | 678 | x | |
18.2 | 1350 | 800 | 18.2 | 675 | 657 | 715 | x | |
900 | 19.6 | 730 | 200 | 9.8 | 645 | 436 | 484 | x |
19.6 | 950 | 400 | 12.6 | 675 | 541 | 594 | x | |
19.6 | 1500 | 600 | 15.4 | 705 | 787 | 860 | x | |
19.6 | 1500 | 800 | 18.2 | 735 | 860 | 913 | x | |
19.6 | 1500 | 900 | 19.6 | 750 | 853 | 924 | x | |
1000 | 21 | 770 | 200 | 9.8 | 705 | 546 | 629 | x |
21 | 990 | 400 | 12.6 | 735 | 668 | 755 | x | |
21 | 1650 | 600 | 15.4 | 765 | 1007 | 1116 | x | |
21 | 1650 | 800 | 18.2 | 795 | 1085 | 1168 | x | |
21 | 1650 | 1000 | 21 | 825 | 1105 | 1229 | x | |
1100 | 22.4 | 1030 | 400 | 12.6 | 795 | 839 | 913 | x |
22.4 | 1250 | 600 | 15.4 | 825 | 990 | 1083 | x | |
22.4 | 1470 | 800 | 18.2 | 855 | 1160 | 1245 | x | |
22.4 | 1690 | 1000 | 21 | 885 | 1345 | 1450 | x | |
22.4 | 1800 | 1100 | 22.4 | 900 | 1450 | 1555 | x | |
1200 | 23.8 | 1240 | 600 | 15.4 | 885 | 1101 | 1256 | x |
23.8 | 1470 | 800 | 18.2 | 915 | 1291 | 1439 | x | |
23.8 | 1700 | 1000 | 21 | 945 | 1494 | 1664 | x | |
23.8 | 1950 | 1200 | 23.8 | 975 | 1806 | 1970 | x | |
1400 | 26.6 | 1550 | 600 | 15.4 | 980 | 1555 | 1818 | x |
26.6 | 1760 | 800 | 18.2 | 1010 | 1886 | 2041 | x | |
26.6 | 2015 | 1000 | 21 | 1040 | 2131 | 2309 | x | |
26.6 | 1980 | 1200 | 23.8 | 1070 | 2262 | 2431 | x | |
26.6 | 2200 | 1400 | 26.6 | 1100 | 2545 | 2715 | x | |
1500 | 28 | 1350 | 600 | 15.4 | 1035 | 1762 | 1951 | x |
28 | 1570 | 800 | 18.2 | 1065 | 2002 | 2193 | x | |
28 | 1790 | 1000 | 21 | 1095 | 2263 | 2474 | x | |
28 | 2010 | 1200 | 23.8 | 1125 | 2552 | 2782 | x | |
28 | 2230 | 1400 | 26.6 | 1155 | 2851 | 3084 | x | |
28 | 2340 | 1500 | 28 | 1170 | 3021 | 3284 | x | |
1600 | 29.4 | 1600 | 600 | 15.4 | 1090 | 2167 | 2398 | x |
29.4 | 1835 | 800 | 18.2 | 1120 | 2452 | 2675 | x | |
29.4 | 2065 | 1000 | 21 | 1150 | 2740 | 2986 | x | |
29.4 | 2300 | 1200 | 23.8 | 1180 | 3058 | 3327 | x | |
29.4 | 2260 | 1400 | 26.6 | 1210 | 3208 | 3444 | x | |
29.4 | 2480 | 1600 | 29.4 | 1240 | 3586 | 3854 | x | |
1800 | 32.2 | 1655 | 600 | 15.4 | 1200 | 2694 | 2972 | x |
32.2 | 1835 | 800 | 18.2 | 1230 | 3023 | 3299 | x | |
32.2 | 2120 | 1000 | 21 | 1260 | 3375 | 3669 | x | |
32.2 | 2350 | 1200 | 23.8 | 1290 | 3740 | 4056 | x | |
32.2 | 2320 | 1400 | 26.6 | 1320 | 3910 | 4190 | x | |
32.2 | 2540 | 1600 | 29.4 | 1350 | 4328 | 4641 | x | |
32.2 | 2760 | 1800 | 32.2 | 1380 | 4750 | 5086 | x | |
2000 | 35 | 1705 | 600 | 15.4 | 1310 | 3309 | 3642 | x |
35 | 1720 | 800 | 18.2 | 1340 | 3505 | 3796 | x | |
35 | 2170 | 1000 | 21 | 1370 | 4112 | 4459 | x | |
35 | 2160 | 1200 | 23.8 | 1400 | 4314 | 4644 | x | |
35 | 2635 | 1400 | 26.6 | 1430 | 4966 | 5340 | x | |
35 | 2600 | 1600 | 29.4 | 1460 | 5202 | 5567 | x | |
35 | 2820 | 1800 | 32.2 | 1490 | 5668 | 6055 | x | |
35 | 3040 | 2000 | 35 | 1520 | 6185 | 6599 | x | |
2100 | 36.4 | 2190 | 1200 | 23.8 | 1455 | 4767 | 5150 | x |
36.4 | 2410 | 1400 | 26.6 | 1485 | 5214 | 5600 | x | |
36.4 | 2630 | 1600 | 29.4 | 1515 | 5710 | 6128 | x | |
36.4 | 2850 | 1800 | 32.2 | 1545 | 6201 | 6641 | x | |
36.4 | 3070 | 2000 | 35 | 1575 | 6737 | 7203 | x | |
36.4 | 3180 | 2100 | 36.4 | 1590 | 7053 | 7549 | x | |
2200 | 37.8 | 1560 | 600 | 15.4 | 1420 | 3675 | 4034 | x |
37.8 | 1780 | 800 | 18.2 | 1450 | 4298 | 4654 | x | |
37.8 | 2000 | 1000 | 21 | 1480 | 4753 | 5128 | x | |
37.8 | 2220 | 1200 | 23.8 | 1510 | 5026 | 5413 | x | |
37.8 | 2440 | 1400 | 26.6 | 1540 | 5709 | 6106 | x | |
37.8 | 2660 | 1600 | 29.4 | 1570 | 6234 | 6664 | x | |
37.8 | 2880 | 1800 | 32.2 | 1600 | 6474 | 6934 | x | |
37.8 | 3100 | 2000 | 35 | 1630 | 7316 | 7795 | x | |
37.8 | 3320 | 2200 | 37.8 | 1660 | 7954 | 8464 | x | |
2400 | 40.6 | 1620 | 600 | 15.4 | 1530 | 4418 | 4849 | x |
40.6 | 1840 | 800 | 18.2 | 1560 | 5200 | 5671 | x | |
40.6 | 2060 | 1000 | 21 | 1590 | 5721 | 6211 | x | |
40.6 | 2280 | 1200 | 23.8 | 1620 | 5963 | 6432 | x | |
40.6 | 2500 | 1400 | 26.6 | 1650 | 6804 | 7317 | x | |
40.6 | 2720 | 1600 | 29.4 | 1680 | 7392 | 7937 | x | |
40.6 | 2940 | 1800 | 32.2 | 1710 | 7614 | 8145 | x | |
40.6 | 3160 | 2000 | 35 | 1740 | 8591 | 9185 | x | |
40.6 | 3380 | 2200 | 37.8 | 1770 | 9275 | 9901 | x | |
40.6 | 3600 | 2400 | 40.6 | 1800 | 10031 | 10715 | x | |
2600 | 43.4 | 1680 | 600 | 15.4 | 1640 | 5214 | 5711 | x |
43.4 | 1900 | 800 | 18.2 | 1670 | 6076 | 6596 | x | |
43.4 | 2120 | 1000 | 21 | 1700 | 6673 | 7213 | x | |
43.4 | 2340 | 1200 | 23.8 | 1730 | 7289 | 7850 | x | |
43.4 | 2560 | 1400 | 26.6 | 1760 | 7585 | 8123 | x | |
43.4 | 2780 | 1600 | 29.4 | 1790 | 8564 | 9159 | x | |
43.4 | 3000 | 1800 | 32.2 | 1820 | 9213 | 9831 | x | |
43.4 | 3220 | 2000 | 35 | 1850 | 9505 | 10128 | x | |
43.4 | 3440 | 2200 | 37.8 | 1880 | 10647 | 11323 | x | |
43.4 | 3660 | 2400 | 40.6 | 1910 | 11455 | 12188 | x | |
43.4 | 3880 | 2600 | 43.4 | 1940 | 12230 | 12988 | x | |
Flanged Tee
Technical Specification of Ductile iron Pipes and Fittings
The ductile iron material features similar mechanical properties with carbon steel such as high mechanical strength, good ductility, and the same anti-corrosion performance as cast iron. Therefore it has gradually become the world’s most safe and reliable pipes and fittings in the field of water supply and drainage.
ICMI provides ductile iron pipes and fittings ranging from DN80mm – DN2600mm in accordance with ISO 2531/EN 545/598
Categories Fittings, Flanged Fittings
Tags all tee, flanged, tee
Features
Applied Bitumen coat according to BS 3416 or Epoxy Paint.
All manhole covers are marked with the following:
(Name of Manufacturer – En124 Class Load and Material)